CELLULAR/LTE and GNSS Adhesive Mount
Topics Included
1. Antenna and electrical specifications
2. Mechanical and environmental specifications
3. Antenna parameters
4. Antenna drawings
5. Antenna Images
Key Features
Cable 1: CELLULAR / LTE
– 698-960 MHz
– 1710-2170 MHz
– 2500-2700 MHz
Cable 2: GPS/GLONASS/QZSS/Galileo
– 1575-1606 MHz
Adhesive Mount
High Performance
Compact Size
Ground Plane Independent
Customizable Cable and Connector
Dimensions: 77 × 34 × 14 mm
Certificates: IP67, IP69

1. Antenna and electrical specifications
Cable 1
Parameters
CELLULAR / LTE Antenna
| Standards | 2G,3G and 4G | ||
| Band (MHz) | 700/850/900 | 1700/1800/1900/2100 | 2600 |
| Frequency (MHz) | 698-960 | 1710-2170 | 2500-2700 |
| Return Loss (dB) | ~-7.6 | ~-13.1 | ~-15.4 |
| VSWR | ~2.5:1 | ~1.6:1 | ~1.5:1 |
| Efficiency (%) | ~29.6 | ~27.0 | ~18.9 |
| Peak Gain (dBi) | ~2.4 | ~2.2 | ~2.1 |
| Average Gain (dB) | ~-5.5 | ~-5.7 | ~-7.2 |
| Impendance (Ohm) | 50 | ||
| Polarisation | Linear | ||
| Radiation Pattern | Omni-Directional | ||
| Max. Input Power (W) | 25 | ||
| Connector Type | SMA-Male Standard (Other Connectors Available) | ||
| Cable Length | 300 cm Standard (Any Cable Length Available) | ||
| Cable Type | LL100 Standard (Other Cables Available) |
Cable 2
Parameters
GPS/GLONASS Antenna
| Standard | GPS/QZSS/Galileo | GLONASS | |
| Band (MHz) | 1575 | 1602 | |
| Frequency(MHz) | 1575.42 | 1598-1606 | |
| Patch Size (mm) | 25 x 25 x 4 | ||
| Return Loss (dB) | <=-15.0 dB | ||
| VSWR | <=1.4:1 dB | ||
| Impedance | 50 | ||
| Radiation Pattern | Hemispherical | ||
| Polarization | RHCP | ||
| Saw Filter | Pre-filter | ||
| Active Gain (dB) | 28 @ 2.7 V | ||
| Noise Figure (dB) | 1.5 Typ | ||
| Voltage (V) | 1.5 – 3.6 | ||
| Current (mA) | 9 Typ | ||
| Power Consumption (mW) | 24.3 Typ | ||
| ESD Protection (kV) | 2kV | ||
| Connector Type | SMA-Male Standard (Other Connectors Available) | ||
| Cable Length | 200 cm Standard (Any Cable Length Available) | ||
| Cable Type | LL100 Standard (Other Cables Available) |
Cable 2
Antenna Measurement Conditions:
Mounted on 30 x 30 cm Plastic Plate
LL100 200 cm Cable Length
Measured in Certified CTIA 3D Anechoic Chamber
2. Mechanical and environmental specifications
Parameters
GPS/GLONASS Antenna
| Mounting Type | Adhesive Mount |
| Dimensions (mm) | 77 × 34 × 14 |
| Radome Type | ASA UV Stable |
| Radome Color | Black |
| Operating Temperature (C) | -40 to +85 |
| Storage Temperature (C) | -40 to +85 |
| Substance Compliance | RoHS |
| Certificates | IP67, IP69 |
3. Antenna parameters
Cable 1: CELLULAR/LTE

Cable 1: CELLULAR/LTE

4. Antenna drawings

5. Antenna Images
